Business, Technology & Workforce
Credit Certificates Available Online
| Business Management - Marketing Specialization |
||
| ENC 1101 | Freshman Composition Skills I | 3 |
| MTB 1103 | College Business Mathematics | 3 |
| CGS 1100 | Microcomputer Applications | 3 |
| MAN 2021 |
Principles of Management | 3 |
| OST1384 | Customer Service | 3 |
| MAR 2011 | Principles of Marketing | 3 |
| GEB 1011 | Introduction to Business | 3 |
| SPC 2608 | Effective Speaking | 3 |
Credit Hours |
24 |
|
| Business Administration - Small Business/Entrepreneurship |
||
| OST 2335 | Business Communications | 3 |
| ACG 2021 | Financial Accounting | 3 |
| GEB 1011 | Introduction to Business | 3 |
| MTB 1103 | Business Mathematics | 3 |
| GEB 2935 | Survey of Electronic Business | 3 |
| OST1384 | Customer Service | 3 |
| CGS 1100 | Microcomputer applications | 3 |
| SBM 2000* | Small Business Management | 3 |
Credit Hours |
24 |
|
| Business Operations |
||
| MTB 1103 | Business Mathematics | 3 |
| CGS 1100 | Microcomputer Applications | 3 |
| OST 2335 | Business Communications | 3 |
| OST1384 | Customer Service | 3 |
| ETI 1110 | Introduction to Quality Control | 3 |
| MNA 2141 | Basic Leadership/Supervisory Skills | 3 |
Credit Hours |
18 |
|









