Quantcast
College of Central Florida College of Central Florida
Search CF:
Search A-Z

Average Costs of Attendance

Estimated expenses based on the average costs of most credit programs at 12 credit hours per term for two semesters (nine months) for the 2012 – 2013 academic year:

Net Price Calculator -  Estimated financial assistance 

College Credit Coursework:

View CF's fees and expenses
(cost per credit hour, etc.)
In state
Out of State
Living at Home
Living away from home
Living at home
Living away from home
Tuition/Fees $2,522 $2,522 $10,126 $10,126
Books & Supplies $1,300 $1,300 $1,300 $1,300
Room & Board $2,844 $6,426 $2,844 $6,426
Transportation $3,774 $3,774 $3,774 $3,774
Personal/Misc $2,126 $2,126 $2,126 $2,126
Total Budget $12,566 $16,148 $20,170 $23,752
NOTE: Tuition/Fees are subject to change

 

Vocational Credit Coursework:

View CF's fees and expenses
(cost per credit hour, etc.)
IN STATE
OUT OF STATE
Living at home
Living away from home
Living at home
Living away from home
Tuition/Fees $1,968 $1,968 $7,848 $7,848
Books & Supplies $1,300 $1,300 $1,300 $1,300
Room & Board $2,529 $6,966 $2,529 $6,966
Transportation $3,468 $3,468 $3,468 $3,468
Personal/Misc $2,028 $2,028 $2,028 $2,028
Total Budget $11,293 $15,730 $17,173 $21,610
NOTE:  Tuition/Fees are subject to change
SHARE THIS PAGE:
| more
Follow us on:Like Us On FacebookFollow Us On TwitterView Our Videos On YouTube!College of Central Florida RSS Feeds