Average Costs of Attendance
Estimated expenses based on the average costs of most credit programs at 12 credit hours per term for two semesters (nine months) for the 2011 – 2012 academic year:
Net Price Calculator - Estimated financial assistance
College Credit Coursework:
| View CF's fees and expenses (cost per credit hour, etc.) |
In state |
Out of State |
||
Living at Home |
Living away from home |
Living at home |
Living away from home |
|
| Tuition/Fees | $2,376 | $2,376 | $8,904 | $8,904 |
| Books & Supplies | $1,300 | $1,300 | $1,300 | $1,300 |
| Room & Board | $2,529 | $6,966 | $2,529 | $6,966 |
| Transportation | $3,468 | $3,468 | $3,468 | $3,468 |
| Personal/Misc | $2,028 | $2,028 | $2,028 | $2,028 |
| Total Budget | $11,701 | $16,138 | $18,229 | $22,018 |
| NOTE: Tuition/Fees are subject to change | ||||
Vocational Credit Coursework:
| View CF's fees and expenses (cost per credit hour, etc.) |
IN STATE |
OUT OF STATE |
||
Living at home |
Living away from home |
Living at home |
Living away from home |
|
| Tuition/Fees | $1,968 | $1,968 | $7,848 | $7,848 |
| Books & Supplies | $1,300 | $1,300 | $1,300 | $1,300 |
| Room & Board | $2,529 | $6,966 | $2,529 | $6,966 |
| Transportation | $3,468 | $3,468 | $3,468 | $3,468 |
| Personal/Misc | $2,028 | $2,028 | $2,028 | $2,028 |
| Total Budget | $11,293 | $15,730 | $17,173 | $21,610 |
| NOTE: Tuition/Fees are subject to change | ||||









