CF > LAS > Math Dept > Dr. Jamieson's Page
MAC 1140 Pre-Calculus Algebra Announcements: The Final Exam has about 12 points from Ch 1 - 3, 13 points from Ch 4-5, and 6 points from Ch 6 - 8. . I will be using this page and the Test Bank below as teh foundation of this course. |
||
Test Preps and Solutions |
||
| Ch 1, 2, 3 Test Prep | Ch 1,2,3 Test Solutions | |
| Ch 4, 5 Test Prep | Ch 4,5 Test Solutions | |
| Ch 6, 7, 8 Test Prep | Ch 6,7,8 Test Solutions | |
Test Bank |
||||||
| Chapter R | ||||||
| R.3 | R.7 | |||||
| Chapter 1 | ||||||
| 1.2 | 1.3 | 1.4 | 1.5 | |||
| Chapter 2 | ||||||
| 2.1 | 2.2 | 2.3 | 2.4 | |||
| Chapter 3 | ||||||
| 3.1 | 3.2 | 3.3 | 3.4 | 3.5 | ||
| Chapter 4 | ||||||
| 4.1-2 | 4.1,3 | 4.5 | 4.6 | |||
| Chapter 5 | ||||||
| 5.1 | 5.2-3 | 5.4 | 5.5 | 5.6 | ||
| Chapter 6 | ||||||
| 6.1-2 | 6.3 | 6.4 - 5 | 6.6 | |||
| Chapter 7 | ||||||
| 7.1 - 3 | ||||||
| Chapter 8 | ||||||
| 8.1 - 4,7 | ||||||









