Central Florida Patriots baseball
2009 Season Capsule
27-20, 12-12 (T-3rd, Mid-Florida Conference)
# |
Pos |
Name |
Year |
B/T |
HT |
WT |
Hometown (High school) |
1 |
SS |
Bradley Goodson |
Fr. |
R/R |
6-0 |
180 |
Jacksonville (Providence) |
2 |
2B |
Tito Mendoza |
Fr. |
R/R |
5-8 |
165 |
Miramar (Cooper City) |
3 |
C/RHP |
Paul Karmeris |
Fr. |
R/R |
5-11 |
175 |
Palm Beach Gardens (PBGHS) |
4 |
LHP |
Tim Luksha |
So. |
L/L |
5-9 |
155 |
Jacksonville (Terry Parker) |
6 |
RHP |
Phillip Piotrowski |
So. |
R/R |
6-1 |
170 |
Melbourne Central Catholic |
7 |
3B |
Casey Smit |
Fr. |
L/R |
5'9 |
170 |
Tampa (Alonso) |
9 |
OF |
Shae Cothran |
Fr. |
L/L |
6-0 |
190 |
Gainesville (P.K. Yonge) |
10 |
OF |
Matt Jones |
Fr. |
R/R |
5-10 |
175 |
Lakeland (Lakeland) |
11 |
OF |
Jordan Zech |
SO |
R/R |
5'11 |
185 |
Naples (Naples) |
12 |
OF/LHP |
Eric Green |
FR |
L/L |
6'0 |
180 |
Deland (Deland) |
13 |
RHP/OF |
Kyle Bright |
FR |
R/R |
6'1 |
180 |
Jacksonville (Terry Parker) |
14 |
OF/C |
Dru Jones |
SO |
R/R |
5'11 |
195 |
Doylestown, OH (Wadsworth) |
15 |
1B |
Hunter Smith |
SO |
L/L |
6'0 |
180 |
Inverness (Crystal River) |
19 |
RHP |
Matt Gendron |
SO |
R/R |
6'3 |
170 |
Lakeland (Lakeland) |
20 |
SS |
Justin Alvarez |
FR |
R/R |
5'9 |
149 |
Bell (Trenton) |
21 |
RHP |
Michael Paulk |
SO |
R/R |
6'3 |
180 |
Merritt Island (Merritt Island Catholic) |
23 |
3B/1B |
Kenneth Stalls |
SO |
R/R |
6'2 |
215 |
Jacksonville (Bishop Kenny) |
24 |
LHP |
Chris Labriola |
SO |
L/L |
6'1 |
215 |
Wakefield, Mass. (Malden Catholic) |
26 |
INF |
Nick Radomski |
SO |
R/R |
5'11 |
195 |
Ocala (Belleview) |
28 |
INF |
Andrew Upton |
FR |
R/R |
5'11 |
170 |
Anthony (North Marion) |
29 |
RHP |
Kyle Moeder |
SO |
R/R |
6'3 |
185 |
Lakeland (Santa Fe Catholic) |
30 |
LHP |
Tyler Diaz |
FR |
L/L |
6'1 |
215 |
Brandon (Riverview) |
32 |
RHP |
Shawn Kale |
SO |
R/R |
6'4 |
220 |
Oldsmar (East Lake) |
33 |
RHP |
Cody Lewis |
FR |
R/R |
6'3 |
215 |
Naples (Palmetto Ridge) |
Schedule and Results
Day |
Date |
Opponent |
Site |
Record |
Tues |
11/3/09 |
St Petersburg |
1-0 |
|
Fri |
11/6/09 |
Aiken, SC |
2-0 |
|
Sat |
11/7/09 |
Aiken, SC |
3-0 |
|
Tues |
11/10/09 |
Ocala |
4-0 |
|
Wed |
11/14/09 |
Brunswick, GA |
5-0 |
|
Tues |
11/17/09 |
Ocala |
5-1 |
|
Sat |
11/21/09 |
Ocala |
6-1 |
|
Tues |
11/24/09 |
New Port Richey |
7-1 |
|
Thur |
12/3/09 |
Marianna |
8-1 |
|
Fri |
12/4/09 |
Marianna |
8-2 |
|
Sat |
12/5/09 |
Marianna |
8-3 |
|
Thur |
12/10/09 |
Ocala |
9-3 |
|
Sat |
12/12/09 |
Ocala |
10-3 |
|
Sun |
12/13/09 |
Ocala |
11-3 |
|
Wed |
12/16/09 |
Ocala |
12-3 |
|
Thur |
12/17/09 |
Tallahassee |
12-4 |
|
Sat |
1/2/10 |
Tampa |
13-4 |
|
Sun |
1/3/10 |
Ocala |
14-4 |
|
Wed |
1/6/10 |
Ocala |
15-4 |
|
Sat |
1/9/10 |
Ocala |
16-4 |
|
Wed |
1/13/10 |
Ocala |
17-4 |
|
Fri |
1/15/10 |
Ocala |
18-4 |
|
Wed |
1/20/10 |
Jacksonville |
19-4, 1-0 |
|
Sat |
1/23/10 |
Palatka |
20-4, 2-0 |
|
Wed |
1/27/10 |
Ocala |
21-4, 3-0 |
|
Sat |
1/30/10 |
Ocala |
21-5, 3-1 |
|
Sat |
2/6/10 |
Ocala |
22-5, 4-1 |
|
Wed |
2/10/10 |
Ocala |
23-5, 5-1 |
|
Sat |
2/13/10 |
Gainesville |
24-5, 6-1 |
|
Wed |
2/17/10 |
Daytona Beach |
24-6, 6-2 |
|
Mid-Florida Conference Tournament |
||||
Mon |
2/22/10 |
Ocala |
25-6 |
|
Tues |
2/23/10 |
Ocala |
26-6 |
|
FCCAA State Tournament |
||||
Wed |
3/3/10 |
Marianna |
26-7 |
Statistics
| Name | G/GS | FG | FG% | 3Pt | 3Pt% | FT | FT% | PTS | Avg | P/S | ORB | DRB | TR | Avg | PF | AST | TO | BS | ST | DA | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darius Nesmith | 32/0 | 43/106 | 40.6 | 9/35 | 25.7 | 26/43 | 60.5 | 121 | 3.78 | 0.95 | 9 | 41 | 50 | 1.56 | 24 | 58 | 45 | 1 | 18 | 0 | 441 | |
| Rahshon Tabb | 31/11 | 94/252 | 37.3 | 48/131 | 36.6 | 34/49 | 69.4 | 270 | 8.71 | 0.98 | 29 | 81 | 110 | 3.55 | 50 | 51 | 47 | 4 | 21 | 0 | 620 | |
| Travis Johnson | 33/29 | 114/258 | 44.2 | 52/122 | 42.6 | 77/93 | 82.8 | 357 | 10.8 | 1.17 | 24 | 88 | 112 | 3.39 | 76 | 90 | 48 | 2 | 37 | 0 | 902 | |
| Josh Proctor | 32/25 | 146/351 | 41.6 | 7/37 | 18.9 | 75/116 | 64.7 | 374 | 11.7 | 0.91 | 67 | 131 | 198 | 6.19 | 92 | 57 | 51 | 30 | 34 | 0 | 847 | |
| Daniel Chatchou | 10/0 | 4/12 | 33.3 | 0/3 | 0.00 | 4/6 | 66.7 | 12 | 1.20 | 0.80 | 4 | 1 | 5 | 0.50 | 9 | 1 | 3 | 1 | 2 | 0 | 57:23 | |
| Victor Jackson | 25/2 | 40/106 | 37.7 | 14/41 | 34.1 | 17/35 | 48.6 | 111 | 4.44 | 0.90 | 11 | 37 | 48 | 1.92 | 33 | 20 | 29 | 3 | 7 | 0 | 415 | |
| Ricardo Ratliffe | 32/28 | 338/552 | 61.2 | 33/85 | 38.8 | 146/230 | 63.5 | 855 | 26.7 | 1.28 | 147 | 209 | 356 | 11.1 | 63 | 73 | 52 | 37 | 22 | 0 | 1122 | |
| Slobodan Miljanic | 29/2 | 42/99 | 42.4 | 25/66 | 37.9 | 5/7 | 71.4 | 114 | 3.93 | 1.12 | 14 | 27 | 41 | 1.41 | 30 | 27 | 20 | 1 | 12 | 0 | 388 | |
| Kenny Williams | 29/21 | 49/114 | 43.0 | 3/17 | 17.6 | 33/57 | 57.9 | 134 | 4.62 | 0.94 | 24 | 56 | 80 | 2.76 | 24 | 138 | 45 | 1 | 35 | 0 | 770 | |
| Jeffery Neal II | 31/5 | 54/102 | 52.9 | 0/0 | 0.00 | 34/66 | 51.5 | 142 | 4.58 | 1.05 | 46 | 72 | 118 | 3.81 | 53 | 12 | 18 | 19 | 9 | 0 | 403 | |
| Justin Cecil | 33/22 | 129/277 | 46.6 | 75/172 | 43.6 | 49/63 | 77.8 | 382 | 11.6 | 1.24 | 38 | 92 | 130 | 3.94 | 63 | 49 | 46 | 18 | 20 | 0 | 753 | |
| Team | 2 | 61 | 54 | 115 | 8 | 4 | ||||||||||||||||
| Totals | 33 | 1053/2229 | 47.2 | 266/709 | 37.5 | 500/765 | 65.4 | 2874 | 87.1 | 1.10 | 474 | 889 | 1363 | 41.3 | 517 | 576 | 412 | 117 | 221 | 0 | ||
| G/GS | FG | FG% | 3Pt | 3Pt% | FT | FT% | PTS | Avg | P/S | ORB | DRB | TR | Avg | PF | AST | TO | BS | ST | DA | |||
| Opponents | 33 | 929/2209 | 42.1 | 205/615 | 33.3 | 406/614 | 66.1 | 2469 | 74.8 | 0.98 | 448 | 772 | 1220 | 37.0 | 544 | 312 | 413 | 66 | 158 | 2 | ||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Florida Patriots Basketball - Season Box Score
| Home | Away | Neutral | Total | |||||
|---|---|---|---|---|---|---|---|---|
| Record | Pct | Record | Pct | Record | Pct | Record | Pct | |
| Conference | 5-1 | 0.833 | 3-1 | 0.750 | 0-0 | 0.000 | 8-2 | 0.800 |
| Non-Conference | 13-1 | 0.929 | 5-3 | 0.625 | 0-0 | 0.000 | 18-4 | 0.818 |
| Playoff | 0-0 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0-1 | 0.000 |
| Overall | 18-2 | 0.900 | 8-5 | 0.615 | 0-0 | 0.000 | 26-7 | 0.788 |
| Site Performance | Averages | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | FG | FG% | 3Pt | 3Pt% | FT | FT% | PTS | Avg | ORB | DRB | TRB | Avg | PF | Ast | TO | BS | ST | DA | |
| Home | 20 | 482/884 | 54.5 | 169/436 | 38.8 | 290/441 | 65.8 | 1763 | 88.2 | 261 | 553 | 814 | 40.7 | 15.9 | 18.9 | 12.2 | 3.8 | 7.2 | 0.0 |
| Away | 13 | 305/636 | 48.0 | 97/273 | 35.5 | 210/324 | 64.8 | 1111 | 85.5 | 213 | 336 | 549 | 42.2 | 15.4 | 15.3 | 13.0 | 3.2 | 6.0 | 0.0 |
| Neutral | 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 33 | 787/1520 | 51.8 | 266/709 | 37.5 | 500/765 | 65.4 | 2874 | 87.1 | 474 | 889 | 1363 | 41.3 | 15.7 | 17.5 | 12.5 | 3.5 | 6.7 | 0.0 |
| Win/Loss Performance | Averages | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | FG | FG% | 3Pt | 3Pt% | FT | FT% | PTS | Avg | ORB | DRB | TRB | Avg | PF | Ast | TO | BS | ST | DA | |
| Wins | 26 | 643/1221 | 52.7 | 214/541 | 39.6 | 404/616 | 65.6 | 2334 | 89.8 | 371 | 733 | 1104 | 42.5 | 15.3 | 18.7 | 12.8 | 3.9 | 7.0 | 0.0 |
| Losses | 7 | 144/299 | 48.2 | 52/168 | 31.0 | 96/149 | 64.4 | 540 | 77.1 | 103 | 156 | 259 | 37.0 | 17.0 | 13.0 | 11.3 | 2.3 | 5.4 | 0.0 |
| Total | 33 | 787/1520 | 51.8 | 266/709 | 37.5 | 500/765 | 65.4 | 2874 | 87.1 | 474 | 889 | 1363 | 41.3 | 15.7 | 17.5 | 12.5 | 3.5 | 6.7 | 0.0 |









