Central Florida Patriots: 2010 Season Statistics
2010 CF Baseball
Overall Statistics for Central Florida CC (as of Apr 27, 2010)
(All games Sorted by Batting avg)
Record: 27-20 Home: 16-9 Away: 10-10 Neutral: 1-1 Mid Florida: 12-12
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
D. Jones............ .432 46-46 183 54 79 18 0 14 58 139 .760 13 9 30 1 .481 5 0 3-7 146 5 1 .993
Smith............... .411 43-43 168 54 69 13 0 12 54 118 .702 26 5 20 3 .498 2 0 2-3 315 18 9 .974
Zech................ .350 47-47 177 47 62 14 1 3 29 87 .492 24 11 36 1 .449 4 3 21-24 102 2 1 .990
Cothran............. .333 28-19 66 18 22 1 0 1 14 26 .394 16 1 20 0 .470 0 0 4-5 24 0 2 .923
Stalls.............. .315 40-38 149 30 47 5 1 8 42 78 .523 20 2 25 4 .399 2 0 3-8 50 8 3 .951
Goodson............. .315 44-43 178 40 56 13 1 4 35 83 .466 14 5 31 3 .373 4 1 6-7 50 100 15 .909
Karmeris............ .311 45-45 190 37 59 8 0 6 41 85 .447 11 1 39 1 .346 3 1 5-9 268 26 5 .983
Smit................ .291 46-45 158 25 46 12 1 1 30 63 .399 26 7 42 2 .409 2 1 2-2 42 86 12 .914
Mendoza............. .268 46-45 149 26 40 4 0 1 18 47 .315 20 7 25 1 .379 1 4 5-9 76 97 7 .961
M. Jones............ .257 33-19 74 17 19 5 0 1 10 27 .365 9 5 20 1 .371 1 1 0-0 27 1 1 .966
Green............... .219 23-16 64 13 14 4 0 0 8 18 .281 4 1 24 1 .268 2 1 1-2 12 3 2 .882
Bright.............. .115 14-11 26 8 3 0 0 0 5 3 .115 14 2 14 0 .452 0 0 1-1 20 7 4 .871
--------------
Radomski............ .600 4-2 5 2 3 2 0 0 2 5 1.000 2 0 1 0 .714 0 0 0-0 0 0 0 .000
Alvarez............. .188 14-4 16 7 3 0 1 0 4 5 .313 11 0 6 0 .519 0 0 0-0 9 14 5 .821
Totals.............. .326 47-47 1603 378 522 99 5 51 350 784 .489 210 56 333 18 .416 26 12 53-77 1161 406 72 .956
Opponents........... .285 47-47 1566 277 447 94 10 43 263 690 .441 153 37 368 26 .361 10 15 32-45 1144 401 74 .954
LOB - Team (385), Opp (343). DPs turned - Team (35), Opp (30). IBB - Team (6), Stalls 3, D. Jones 1, Smith 1, Mendoza 1.
Picked off - Zech 6, Karmeris 3, Stalls 1, Green 1, D. Jones 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Green............... 2.08 1-0 6 0 0 0/0 0 8.2 8 2 2 2 6 2 0 0 33 .242 1 2 0 0 0
Diaz................ 3.47 1-1 20 0 0 0/1 0 36.1 42 18 14 11 29 7 1 2 146 .288 0 1 0 0 2
Labriola............ 4.01 4-3 15 1 1 0/0 2 42.2 46 25 19 15 28 9 1 5 171 .269 4 3 0 0 2
Bright.............. 4.09 5-4 11 10 1 0/0 0 61.2 65 36 28 29 45 9 0 4 246 .264 4 5 0 1 3
Luksha.............. 4.50 5-0 17 1 0 0/1 2 38.0 37 21 19 18 36 9 1 2 145 .255 3 3 0 3 0
Piotrowski.......... 5.40 0-0 2 1 0 0/1 0 6.2 13 5 4 0 2 1 0 0 32 .406 0 0 0 0 0
Kale................ 6.00 2-3 13 7 2 0/1 0 39.0 52 36 26 18 56 12 1 8 164 .317 4 3 0 0 1
Paulk............... 6.61 5-3 13 11 0 0/0 0 62.2 73 51 46 19 59 15 3 11 250 .292 2 10 0 2 3
Gendron............. 6.75 1-6 13 10 2 1/0 0 54.2 71 48 41 14 48 20 2 7 231 .307 3 3 1 2 3
Lewis............... 7.85 3-0 15 6 0 0/0 0 36.2 40 35 32 27 59 10 1 4 148 .270 7 7 2 2 1
Totals.............. 5.37 27-20 47 47 6 2/1 4 387.0 447 277 231 153 368 94 10 43 1566 .285 28 37 3 10 15
Opponents........... 7.88 20-27 47 47 3 0/0 7 381.1 522 378 334 210 333 99 5 51 1603 .326 39 56 4 26 12
PB - Team (12), Karmeris 9, D. Jones 3, Opp (12). Pickoffs - Team (3), Karmeris 1, Kale 1, Lewis 1, Opp (9). SBA/ATT -
Karmeris (23-36), Kale (8-9), D. Jones (9-9), Luksha (6-9), Labriola (6-7), Paulk (1-5), Bright (2-5), Lewis (4-4), Gendron
(2-3), Diaz (2-2), Piotrowski (1-1).
2010 CF Baseball
Overall Statistics for Central Florida CC (as of Apr 27, 2010)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Gendron............. 12 6 6 0 1.000 0 2 1 .667 0 0
Paulk............... 10 4 6 0 1.000 0 1 4 .200 0 0
Lewis............... 9 4 5 0 1.000 0 4 0 1.000 0 0
D. Jones............ 152 146 5 1 .993 0 9 0 1.000 3 0
Zech................ 105 102 2 1 .990 1 0 0 --- 0 0
Karmeris............ 299 268 26 5 .983 1 23 13 .639 9 0
Smith............... 342 315 18 9 .974 26 0 0 --- 0 0
M. Jones............ 29 27 1 1 .966 0 0 0 --- 0 0
Mendoza............. 180 76 97 7 .961 27 0 0 --- 0 0
Stalls.............. 61 50 8 3 .951 7 0 0 --- 0 0
Cothran............. 26 24 0 2 .923 0 0 0 --- 0 0
Smit................ 140 42 86 12 .914 6 0 0 --- 0 0
Goodson............. 165 50 100 15 .909 23 0 0 --- 0 0
Labriola............ 9 1 7 1 .889 1 6 1 .857 0 0
Luksha.............. 9 3 5 1 .889 0 6 3 .667 0 0
Green............... 17 12 3 2 .882 0 0 0 --- 0 0
Bright.............. 31 20 7 4 .871 0 2 3 .400 0 0
Diaz................ 6 1 4 1 .833 0 2 0 1.000 0 0
Alvarez............. 28 9 14 5 .821 0 0 0 --- 0 0
Kale................ 9 1 6 2 .778 1 8 1 .889 0 0
Piotrowski.......... 0 0 0 0 .000 0 1 0 1.000 0 0
Radomski............ 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1639 1161 406 72 .956 35 32 13 .711 12 0
Opponents........... 1619 1144 401 74 .954 30 53 24 .688 12 0
Hitting minimums - 6 Games 20 AB 20 TPA
Pitching minimums - 2 Games 1 IP 20 BF
Game date Opposing team Score r h e/ r h e Inns Overall Mid Florida Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Jan 29, 2010 ST. PETE COLLEGE W 4-3 4 8 1/ 3 10 1 9 1- 0- 0 0- 0- 0 Luksha (W 1-0) 160 2:30
Feb 03, 2010 at Hillsborough W 11-4 11 17 2/ 4 5 1 9 2- 0- 0 0- 0- 0 Paulk (W 1-0) 50 2:45
Feb 04, 2010 POLK STATE COLLEGE W 12-0 12 16 0/ 0 3 4 9 3- 0- 0 0- 0- 0 Luksha (W 2-0) 75 2:42
Feb 06, 2010 INDIAN RIVER W 5-4 5 10 1/ 4 5 0 7 4- 0- 0 0- 0- 0 Bright (W 1-0) 70 1:45
Feb 06, 2010 SOUTH GEORGIA W 24-3 24 19 0/ 3 7 0 6 5- 0- 0 0- 0- 0 Lewis (W 1-0) 53 2:30
Feb 07, 2010 SOUTH GEORGIA W 8-7 8 15 3/ 7 15 3 (10) 6- 0- 0 0- 0- 0 Luksha (W 3-0) 70 2:50
Feb 08, 2010 at Pasco Hernando W 8-1 8 15 1/ 1 5 2 9 7- 0- 0 0- 0- 0 Paulk (W 2-0) 40 2:45
Feb 13, 2010 MIAMI DADE COLLEGE 4-9 L 4 8 4/ 9 14 0 9 7- 1- 0 0- 0- 0 Bright (L 1-1) 60 2:43
Feb 13, 2010 MIAMI DADE COLLEGE W 12-7 12 14 1/ 7 7 1 7 8- 1- 0 0- 0- 0 Labriola (W) 80 2:40
Feb 15, 2010 at St. Pete College 5-9 L 5 3 2/ 9 14 2 9 8- 2- 0 0- 0- 0 Paulk (L 2-1) 50 2:20
Feb 17, 2010 HILLSBOROUGH 11-13 L 11 11 3/13 18 2 9 8- 3- 0 0- 0- 0 Labriola (L 1-1) 40 2:45
Feb 19, 2010 vs Shelton State cc W 14-8 14 12 0/ 8 11 3 9 9- 3- 0 0- 0- 0 Diaz (W 1-0) 55 3:05
Feb 20, 2010 at Gulf Coast CC 1-8 L 1 7 1/ 8 10 0 6 9- 4- 0 0- 0- 0 Gendron (L 0-1) 55 2:00
Feb 20, 2010 vs Shelton State cc 3-6 L 3 8 1/ 6 10 1 7 9- 5- 0 0- 0- 0 Bright (L 0-2) 65 2:25
Feb 22, 2010 at Brevard CC W 8-7 8 14 4/ 7 6 2 ( 9) 10- 5- 0 0- 0- 0 Luksha (W 4-0) 45 3:15
Feb 22, 2010 at Brevard CC 3-7 L 3 8 4/ 7 7 4 7 10- 6- 0 0- 0- 0 Labriola (L 1-1) 40 2:15
Feb 24, 2010 DUNDALK W 8-3 8 9 1/ 3 7 0 7 11- 6- 0 0- 0- 0 Kale (W 1-0) 45 2:21
Feb 24, 2010 DUNDALK W 14-7 14 9 1/ 7 6 2 5 12- 6- 0 0- 0- 0 Lewis (W 2-0) 45 2:00
Feb 26, 2010 DAVENPORT UNIVERSITY W 12-2 12 9 1/ 2 5 2 9 13- 6- 0 0- 0- 0 Luksha (W 5-0) 45 2:30
Feb 28, 2010 at Polk State College 4-6 L 4 4 2/ 6 10 0 9 13- 7- 0 0- 0- 0 Gendron (L 1-1) 70 2:15
Mar. 1, 2010 PASCO HERNANDO 3-9 L 3 8 2/ 9 13 2 9 13- 8- 0 0- 0- 0 Paulk (L 2-2) 40 2:50
Mar 03, 2010 at South Florida W 17-2 17 16 0/ 2 7 3 9 14- 8- 0 0- 0- 0 Bright (W 2-2) 30 2:45
*Mar 06, 2010 at Lake Sumter W 8-0 8 9 0/ 0 0 6 9 15- 8- 0 1- 0- 0 Gendron (W) 80 2:25
*Mar 08, 2010 LAKE SUMTER W 11-7 11 16 2/ 7 11 0 9 16- 8- 0 2- 0- 0 Paulk (W 3-2) 50 2:40
Mar 09, 2010 LINCOLN LAND W 16-1 16 16 0/ 1 6 2 9 17- 8- 0 2- 0- 0 Lewis (W 3-0) 45 2:36
*Mar 10, 2010 at St. Johns River W 9-4 9 12 0/ 4 11 3 9 18- 8- 0 3- 0- 0 Bright (W 3-2) 85 2:45
*Mar 13, 2010 at Seminole State W 11-1 11 13 0/ 1 7 1 7 19- 8- 0 4- 0- 0 Kale (W 2-0) 70 2:15
*Mar 14, 2010 ST. JOHNS RIVER 8-14 L 8 14 6/14 17 1 9 19- 9- 0 4- 1- 0 Gendron (L 1-3) 100 3:05
*Mar 15, 2010 SEMINOLE STATE W 15-5 15 15 0/ 5 6 1 7 20- 9- 0 5- 1- 0 Paulk (W 4-2) 45 2:30
*Mar 17, 2010 at Daytona State 4-5 L 4 9 3/ 5 9 4 9 20-10- 0 5- 2- 0 Bright (L 3-3) 80 2:20
*Mar 19, 2010 DAYTONA STATE W 5-2 5 8 2/ 2 4 0 9 21-10- 0 6- 2- 0 Labriola (W 2-2) 75 2:20
*Mar 20, 2010 at Santa Fe 2-8 L 2 7 2/ 8 11 1 9 21-11- 0 6- 3- 0 Gendron (L 1-4) 120 2:35
*Mar 22, 2010 SANTA FE 4-7 L 4 10 2/ 7 11 1 9 21-12- 0 6- 4- 0 Paulk (L 4-3) 60 2:30
*Mar 26, 2010 FLORIDA STATE OF J W 5-3 5 8 2/ 3 10 1 9 22-12- 0 7- 4- 0 Labriola (W 3-2) 75 2:35
*Mar 27, 2010 at Florida State of J W 8-2 8 9 0/ 2 7 3 9 23-12- 0 8- 4- 0 Bright (W 4-3) 100 2:35
*Mar 31, 2010 LAKE SUMTER 2-12 L 2 9 2/12 14 0 8 23-13- 0 8- 5- 0 Gendron (L 1-4) 45 2:18
*Apr 02, 2010 DAYTONA STATE W 17-4 17 19 0/ 4 6 2 7 24-13- 0 9- 5- 0 Paulk (W 5-3) 100 2:20
*Apr 03, 2010 at Seminole State 8-9 L 8 14 0/ 9 17 2 9 24-14- 0 9- 6- 0 Kale (L 2-1) 65 2:35
*Apr 07, 2010 at St. Johns River 6-11 L 6 7 1/11 14 0 9 24-15- 0 9- 7- 0 Kale (L 2-2) 55 2:25
*Apr 09, 2010 FLORIDA STATE OF J 9-11 L 9 14 2/11 16 4 (10) 24-16- 0 9- 8- 0 Labriola (L 3-3) 75 3:10
*Apr 10, 2010 SANTA FE 3-4 L 3 10 4/ 4 9 0 9 24-17- 0 9- 9- 0 Bright (L 4-4) 100 2:15
*Apr 12, 2010 SEMINOLE STATE 1-4 L 1 7 0/ 4 9 1 9 24-18- 0 9-10- 0 Gendron (L 1-6) 45 2:15
*Apr 14, 2010 at Lake Sumter 6-10 L 6 10 1/10 13 1 9 24-19- 0 9-11- 0 Kale (L 2-3) 70 2:30
*Apr 19, 2010 ST. JOHNS RIVER W 5-1 5 10 3/ 1 6 2 9 25-19- 0 10-11- 0 Bright (W 5-4) 80 2:30
*Apr 16, 2010 at Daytona State W 8-7 8 12 0/ 7 12 2 9 26-19- 0 11-11- 0 Green (W 1-0) 70 2:55
*Apr 21, 2010 at Florida State of J W 8-2 8 14 3/ 2 5 1 9 27-19- 0 12-11- 0 Labriola (W 4-3) 75 2:45
*Apr 23, 2010 at Santa Fe 8-18 L 8 10 2/18 21 0 8 27-20- 0 12-12- 0 Diaz (L 1-1) 100 2:45
() extra inning game
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Jan 29, 2010 St. Pete College 31 4 8 4 4 0 2 5 1 1 0 1 0 0 0 5 27 6 1 .258
Feb 03, 2010 at Hillsborough 40 11 17 10 3 1 0 4 0 1 1 0 0 2 0 8 27 10 2 .352
Feb 04, 2010 Polk State College 43 12 16 10 3 0 0 6 0 0 0 2 0 0 0 9 27 13 0 .360
Feb 06, 2010 Indian River 28 5 10 5 6 1 1 3 0 1 1 1 0 0 0 6 21 12 1 .359
Feb 06, 2010 South Georgia 33 24 19 23 5 0 2 9 0 3 0 3 0 1 0 5 18 3 0 .400
Feb 07, 2010 South Georgia 42 8 15 7 1 0 0 5 0 1 0 0 0 1 1 7 30 14 3 .392
Feb 08, 2010 at Pasco Hernando 41 8 15 8 1 0 0 7 0 1 1 0 0 0 0 6 27 12 1 .388
Feb 13, 2010 Miami Dade College 33 4 8 4 1 0 2 1 0 0 0 1 0 0 1 7 27 8 4 .371
Feb 13, 2010 Miami Dade College 32 12 14 11 3 0 1 4 0 0 0 2 0 0 0 9 21 7 1 .378
Feb 15, 2010 at St. Pete College 31 5 3 5 0 0 3 4 0 0 0 0 0 0 0 11 24 8 2 .353
Feb 17, 2010 Hillsborough 38 11 11 11 3 0 1 2 0 2 0 4 0 1 0 8 27 11 3 .347
Feb 19, 2010 vs Shelton State cc 34 14 12 13 0 0 2 7 0 1 1 2 0 1 0 6 27 8 0 .347
Feb 20, 2010 at Gulf Coast CC 24 1 7 1 2 0 0 2 0 2 0 0 0 0 0 5 18 4 1 .344
Feb 20, 2010 vs Shelton State cc 28 3 8 3 2 0 1 4 0 1 1 0 0 0 0 9 18 11 1 .341
Feb 22, 2010 at Brevard CC 40 8 14 8 2 0 0 5 0 2 1 0 0 0 0 5 27 5 4 .342
Feb 22, 2010 at Brevard CC 30 3 8 2 2 0 0 1 0 0 1 1 1 1 0 9 18 6 4 .338
Feb 24, 2010 Dundalk 27 8 9 8 1 1 0 6 0 1 0 1 0 1 0 6 21 12 1 .337
Feb 24, 2010 Dundalk 21 14 9 13 2 1 0 12 0 0 0 1 0 0 1 6 15 7 1 .341
Feb 26, 2010 Davenport University 33 12 9 11 1 1 1 10 0 2 1 2 0 1 0 6 27 12 1 .337
Feb 28, 2010 at Polk State College 28 4 4 4 0 0 0 5 0 1 1 1 1 1 0 12 24 5 2 .329
Mar. 1, 2010 Pasco Hernando 36 3 8 3 3 0 1 7 0 1 1 2 0 0 0 9 27 11 2 .323
Mar 03, 2010 at South Florida 44 17 16 16 6 0 3 8 0 1 0 2 0 1 2 6 27 5 0 .326
Mar 06, 2010 at *Lake Sumter 39 8 9 7 1 0 0 1 0 2 0 5 0 1 1 10 27 10 0 .321
Mar 08, 2010 *Lake Sumter 36 11 16 10 3 0 2 3 0 1 0 0 2 1 1 8 27 11 2 .326
Mar 09, 2010 Lincoln Land 37 16 16 13 0 0 5 5 0 4 0 1 0 1 1 4 27 6 0 .331
Mar 10, 2010 at *St. Johns River 34 9 12 8 4 0 1 4 0 1 1 0 1 1 1 5 27 10 0 .332
Mar 13, 2010 at *Seminole State 32 11 13 9 3 0 2 8 1 2 2 2 0 0 0 6 21 6 0 .334
Mar 14, 2010 *St. Johns River 37 8 14 8 4 0 2 2 0 0 0 2 0 0 2 8 27 9 6 .336
Mar 15, 2010 *Seminole State 32 15 15 13 4 0 2 6 0 0 1 4 0 1 0 6 21 6 0 .340
Mar 17, 2010 at *Daytona State 38 4 9 4 1 0 1 3 1 2 1 0 0 0 0 8 24 6 3 .337
Mar 19, 2010 *Daytona State 32 5 8 5 1 0 0 3 0 2 0 1 0 0 0 5 27 6 2 .334
Mar 20, 2010 at *Santa Fe 33 2 7 2 1 0 0 7 0 3 0 0 0 0 1 6 24 9 2 .330
Mar 22, 2010 *Santa Fe 35 4 10 4 2 0 2 0 0 1 1 0 0 0 2 7 27 7 2 .329
Mar 26, 2010 *Florida State of J 30 5 8 4 1 0 3 1 1 1 0 2 1 0 0 9 27 12 2 .327
Mar 27, 2010 at *Florida State of J 33 8 9 6 2 0 1 6 0 1 0 1 1 1 0 6 27 11 0 .326
Mar 31, 2010 *Lake Sumter 31 2 9 2 3 0 0 1 0 0 0 0 0 0 1 9 24 6 2 .325
Apr 02, 2010 *Daytona State 35 17 19 16 3 0 0 6 1 1 0 0 0 2 1 5 21 6 0 .331
Apr 03, 2010 at *Seminole State 40 8 14 8 0 0 1 5 1 4 3 2 0 0 0 15 24 5 0 .332
Apr 07, 2010 at *St. Johns River 31 6 7 6 1 0 2 4 0 0 0 2 0 1 0 4 24 12 1 .329
Apr 09, 2010 *Florida State of J 43 9 14 8 2 0 1 3 0 0 0 2 1 1 0 6 30 12 2 .329
Apr 10, 2010 *Santa Fe 31 3 10 3 3 0 1 1 0 2 1 1 1 1 0 6 27 4 4 .329
Apr 12, 2010 *Seminole State 34 1 7 1 3 0 0 3 0 0 1 1 0 0 0 3 27 14 0 .326
Apr 14, 2010 at *Lake Sumter 37 6 10 6 1 0 3 2 0 0 1 2 0 0 0 9 24 5 1 .324
Apr 19, 2010 *St. Johns River 31 5 10 5 1 0 0 1 0 2 1 1 0 2 0 5 27 11 3 .324
Apr 16, 2010 at *Daytona State 36 8 12 7 0 0 0 9 0 0 1 0 1 2 2 12 27 11 0 .325
Apr 21, 2010 at *Florida State of J 37 8 14 7 2 0 0 3 0 2 0 0 2 0 0 7 27 11 3 .326
Apr 23, 2010 at *Santa Fe 32 8 10 8 2 0 2 6 0 0 0 1 0 0 0 4 21 10 2 .326
Totals 1603 378 522 350 99 5 51 210 6 53 24 56 12 26 18 333 1161 406 72 .326
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Jan 29, 2010 St. Pete College 9.0 10 3 2 3 8 4 0 1 0 0 1 0 0 4-3 1-0 1 2.00
Feb 03, 2010 at Hillsborough 9.0 5 4 2 3 10 1 0 0 2 0 0 0 0 11-4 2-0 1 2.00
Feb 04, 2010 Polk State College 9.0 3 0 0 4 7 2 0 0 0 0 0 1 16 12-0 3-0 1 1.33
Feb 06, 2010 Indian River 7.0 5 4 1 2 2 1 0 1 0 0 0 2 32 5-4 4-0 1 1.32
Feb 06, 2010 South Georgia 6.0 7 3 3 3 7 2 0 0 1 0 1 0 0 24-3 5-0 1 1.80
Feb 07, 2010 South Georgia 10.0 15 7 6 4 4 0 0 0 0 0 0 1 16 8-7 6-0 1 2.52
Feb 08, 2010 at Pasco Hernando 9.0 5 1 1 3 9 1 0 1 0 0 1 0 0 8-1 7-0 1 2.29
Feb 13, 2010 Miami Dade College 9.0 14 9 7 4 10 3 0 0 0 0 0 1 16 4-9 7-1 1 2.91
Feb 13, 2010 Miami Dade College 7.0 7 7 7 3 7 1 1 0 0 0 0 0 0 12-7 8-1 1 3.48
Feb 15, 2010 at St. Pete College 8.0 14 9 9 2 6 5 0 2 1 0 0 0 0 5-9 8-2 1 4.12
Feb 17, 2010 Hillsborough 9.0 18 13 6 4 6 2 0 1 1 0 1 1 16 11-13 8-3 1 4.30
Feb 19, 2010 vs Shelton State cc 9.0 11 8 8 6 12 2 0 2 3 0 0 1 0 14-8 9-3 1 4.63
Feb 20, 2010 at Gulf Coast CC 6.0 10 8 8 1 7 4 0 2 1 1 0 0 0 1-8 9-4 1 5.05
Feb 20, 2010 vs Shelton State cc 6.0 10 6 6 1 5 2 0 1 1 0 2 0 0 3-6 9-5 1 5.26
Feb 22, 2010 at Brevard CC 9.0 6 7 5 5 7 1 1 2 1 0 5 1 0 8-7 10-5 1 5.24
Feb 22, 2010 at Brevard CC 6.0 7 7 4 3 2 1 1 1 2 0 1 1 16 3-7 10-6 1 5.27
Feb 24, 2010 Dundalk 7.0 7 3 3 1 9 1 0 1 0 0 1 1 16 8-3 11-6 1 5.20
Feb 24, 2010 Dundalk 5.0 6 7 6 7 6 0 0 1 0 0 2 0 0 14-7 12-6 1 5.40
Feb 26, 2010 Davenport University 9.0 5 2 1 4 10 2 0 0 2 0 1 0 0 12-2 13-6 1 5.13
Feb 28, 2010 at Polk State College 8.0 10 6 3 1 10 1 0 0 0 0 0 0 0 4-6 13-7 1 5.04
Mar. 1, 2010 Pasco Hernando 9.0 13 9 9 4 10 1 1 3 0 0 0 2 32 3-9 13-8 1 5.26
Mar 03, 2010 at South Florida 9.0 7 2 2 6 12 1 0 0 1 0 1 0 0 17-2 14-8 1 5.09
Mar 06, 2010 at *Lake Sumter 9.0 0 0 0 1 10 0 0 0 0 0 1 0 0 8-0 15-8 1 4.84
Mar 08, 2010 *Lake Sumter 9.0 11 7 3 1 6 1 0 1 1 0 2 1 16 11-7 16-8 1 4.76
Mar 09, 2010 Lincoln Land 9.0 6 1 1 3 15 0 0 0 1 0 1 0 0 16-1 17-8 1 4.59
Mar 10, 2010 at *St. Johns River 9.0 11 4 4 4 7 3 0 1 0 0 0 2 32 9-4 18-8 2 4.56
Mar 13, 2010 at *Seminole State 7.0 7 1 1 1 11 1 0 0 1 0 1 2 32 11-1 19-8 2 4.46
Mar 14, 2010 *St. Johns River 9.0 17 14 12 3 14 5 0 3 0 0 1 0 0 8-14 19-9 2 4.76
Mar 15, 2010 *Seminole State 7.0 6 5 5 6 7 1 0 1 0 0 0 1 0 15-5 20-9 2 4.81
Mar 17, 2010 at *Daytona State 8.0 9 5 4 1 7 1 1 0 1 0 1 1 0 4-5 20-10 2 4.80
Mar 19, 2010 *Daytona State 9.0 4 2 2 2 9 2 0 1 0 0 3 0 0 5-2 21-10 2 4.70
Mar 20, 2010 at *Santa Fe 8.0 11 8 7 4 7 2 2 2 3 0 0 0 0 2-8 21-11 2 4.80
Mar 22, 2010 *Santa Fe 9.0 11 7 4 5 8 3 1 1 0 0 2 1 16 4-7 21-12 2 4.77
Mar 26, 2010 *Florida State of J 9.0 10 3 2 1 6 2 0 2 2 0 0 1 0 5-3 22-12 2 4.68
Mar 27, 2010 at *Florida State of J 9.0 7 2 2 4 10 0 0 0 0 0 1 0 0 8-2 23-12 3 4.59
Mar 31, 2010 *Lake Sumter 8.0 14 12 11 4 6 4 1 1 2 0 2 1 16 2-12 23-13 3 4.81
Apr 02, 2010 *Daytona State 7.0 6 4 4 2 6 0 0 2 0 0 0 0 0 17-4 24-13 3 4.81
Apr 03, 2010 at *Seminole State 8.0 17 9 9 1 4 4 0 1 0 0 0 2 16 8-9 24-14 3 4.95
Apr 07, 2010 at *St. Johns River 8.0 14 11 9 5 10 2 0 4 0 0 0 2 32 6-11 24-15 3 5.08
Apr 09, 2010 *Florida State of J 10.0 16 11 9 4 10 7 0 0 0 1 1 0 0 9-11 24-16 3 5.17
Apr 10, 2010 *Santa Fe 9.0 9 4 3 5 7 1 0 0 0 0 1 0 0 3-4 24-17 3 5.12
Apr 12, 2010 *Seminole State 9.0 9 4 4 1 6 2 0 0 0 0 0 2 32 1-4 24-18 3 5.09
Apr 14, 2010 at *Lake Sumter 8.0 13 10 10 3 12 3 0 2 0 1 0 0 0 6-10 24-19 3 5.23
Apr 19, 2010 *St. Johns River 9.0 6 1 1 5 5 1 0 0 0 0 0 4 0 5-1 25-19 4 5.12
Apr 16, 2010 at *Daytona State 9.0 12 7 7 4 9 3 0 1 0 0 2 1 16 8-7 26-19 4 5.17
Apr 21, 2010 at *Florida State of J 9.0 5 2 1 5 4 3 0 0 1 0 0 1 0 8-2 27-19 4 5.07
Apr 23, 2010 at *Santa Fe 7.0 21 18 17 4 6 5 1 1 0 0 1 1 0 8-18 27-20 4 5.37
Totals 387.0 447 277 231 153 368 94 10 43 28 3 37 35 368 378-277 27-20 4 5.37
* = Mid Florida game