Quantcast
College of Central Florida College of Central Florida
Search CF:
Search A-Z

CF Men's Basketball - 2010-2011

 
  • 25-7, 10-2
  • Mid-Florida Conference champion; State semifinalist
 

Men's Basketball 2009-10

 

No Pos Name Yr. Ht. Wt. Hometown (High School)
23 F Manny Dias FR 6-6 220 Boston (Charlotte, N.C., Mack Academy)
24 F Kevin Foster SO 6-8 230 Kingston, Jamaica (Lakeland Kathleen)
20 F Alhaji Fullah FR 6-8 230 Southwark, England
22 G A.J. Holland SO 6-2 175 Tuscaloosa, Ala. (Bryant)
32 F/C Joshua McNally-Bibbins FR 6-6 240 Staten Island, N.Y. (Petrides)
21 G Slobodan Miljanic SO 6-7 195 Herceg Novi, Montenegro (Kovacic)
15 F Mathiang Muo SO 6-6 210 Sydney, Australia (Patterson, N.C.)
3 G Brian Pace FR 5-11 170 Gainesville (Eastside)
33 G Damion Robinson FR 6-3 180 Ocala (Shores Christian Academy)
10 G Steven Shipwash FR 6-1 180 Alachua (Santa Fe)
5 G Addison Smith SO 6-2 215 Lantana (Santaluces)
12 F/C Shea Spence FR 6-7 185 Bronx, N.Y. (Kennedy)
1 G Hunter Williams FR 6-0 165 Ocala (Forest)
 

Schedule and Results

 
Monday, Nov. 1: CF 83, Aiken Tech 65 (1-0)
Tuesday, Nov. 2: CF 83, St. Petersburg 75 (2-0)
Friday, Nov. 5: Aiken Tech 66, CF 57 (2-1)
Saturday, Nov. 6: CF 98, USC-Salkehatchie 60 (3-1)
Thursday, Nov. 11: CF 86, Casper 77 (4-1)
Friday, Nov. 12: Southern Idaho 86, CF 73 (4-2)
Saturday, Nov. 13: Westwind 108, CF 97 (4-3)
Friday, Nov. 19: CF 58, St. Petersburg 52 (5-3)
Tuesday, Nov. 23: CF 76, Hillsborough 53 (6-3)
Wednesday, Dec. 1: CF 102, IMG Academy 49 (7-3)
Saturday, Dec. 4: CF 86, Polk 76 (8-3)
Saturday, Dec. 11: CF 86, Miami-Dade 79 (10-3)
Sunday, Dec. 12: CF 84, Tallahassee 48 (11-3)
Wednesday, Dec. 15: CF 99, IMG Academy 46 (12-3)
Thursday, Dec. 16: CF 91, Hillsborough 56 (13-3_
Friday, Dec. 31: USC-Salkehatchie 68, CF 65 (13-4)
Sunday, Jan. 2: CF 104, TAAG Academy 55 (14-4)
Wednesday, Jan. 5: CF 82, Santa Fe 78 (15-4, 1-0)
Wednesday, Jan. 12: CF 62, Daytona 60 (16-4, 2-0)
Saturday, Jan. 15: CF 78, St. Johns River 59 (17-4, 3-0)
Wednesday, Jan. 19: CF 101, FSC-Jacksonville 90, OT (18-4, 4-0)
Monday, Jan. 24: CF 72, Santa Fe 68 (19-4, 5-0)
Wednesday, Jan. 26: Daytona 79, CF 77, OT (19-5, 5-1)
Saturday, Jan. 29: CF 97, St. Johns River 67 (20-5, 6-1)
Wednesday, Feb. 2: FSC-Jacksonville 69, CF 60 (20-6, 6-2)
Wednesday, Feb. 9: CF 80, Santa Fe 76 (21-6, 7-2)
Saturday, Feb. 12: CF 70, Daytona 68 (22-6, 8-2)
Wednesday, Feb. 16: CF 108, St. Johns River 80 (23-6, 9-2)
Saturday, Feb. 19: CF 84, FSC-Jacksonville 61 (24-6, 10-2)
FCCAA/NJCAA Region VIII Tournament
Thursday, March 3: CF 59, Brevard 56
Friday, March 4: Tallahassee 59, CF 49

Mid-Florida Conference Standings

Central Florida (champion)
10-2
Daytona State (qualifer)
6-6
St. Johns River
6-6
Santa Fe
5-7
FSC-Jacksonville
3-9

Statistics

 

SHARE THIS PAGE:
| more
Follow us on:Like Us On FacebookFollow Us On TwitterView Our Videos On YouTube!College of Central Florida RSS Feeds