|
||||||||||||||||||
| Program Courses | ||||||||||||||||||
| Course # | Course Title | Approved Substitutions |
Term Completed |
Grade | Credits | CCC |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ENC 1101 or OST 2335 |
Freshman Composition I or Business Communications |
3 | ||||||||||||||||
| MTB 1103 | Business Mathematics | 3 | ||||||||||||||||
| CGS 1100 | Microcomputer Applications | 3 | ||||||||||||||||
| ACG 2021 | Financial Accounting | 3 | ||||||||||||||||
| GEB 1011 | Introduction to Business | 3 | ||||||||||||||||
| ACG 2071 | Managerial Accounting | 3 | ||||||||||||||||
| ACG 2100 | Intermediate Accounting | 3 | ||||||||||||||||
| TAX 2000 | Federal Income Tax I | 3 | ||||||||||||||||
| ACG 2450 | Integrated Accounting | 3 | ||||||||||||||||
|
Student's Total Credits |
27 | |||||||||||||||||
Comments:
|
Students Goals:
|