| |||||||||||||||||||
| General Education Courses | |||||||||||||||||||
| Course # | Course Title | Approved Substitutions |
Term Completed |
Grade | Credits |
CCC |
AS- 2210 Credits | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ENC 1101 | Freshman Composition Skills I | 3 |
3 | ||||||||||||||||
| MTB 1103 | Business Mathematics | 3 | 3 | ||||||||||||||||
| Bio/Phys | Biological or Physical Science | 3 | |||||||||||||||||
| Choose ONE of the following sets: (To satisfy Social Science & Humanities requirements) | |||||||||||||||||||
| ISS 1010
HUM 1020 WOH 2012 HUM 1020 HUM 1230 WOH 2022 HUM 1020 HUM 1210 |
Intro to the
Social Sciences & Introduction to the Humanities OR World Civilizations I & Intro to the Humanities or Humanities: Since the Ren. OR World Civilizations II & Intro to the Humanities or Humanities: To the Ren. |
6 | |||||||||||||||||
Program Core Courses | |||||||||||||||||||
| CGS 1100 | Microcomputer Applications | 3 | 3 | ||||||||||||||||
| ACG 2021 | Financial Accounting | 3 | 3 | ||||||||||||||||
| BUL 2241 | Business Law I | 3 | |||||||||||||||||
| GEB 1011 | Introduction to Business | 3 | 3 | ||||||||||||||||
| OST 2335 | Business Communications | 3 | |||||||||||||||||
| MAN 2021 | Principles of Management | 3 | |||||||||||||||||
| ACG 2071 | Managerial Accounting | 3 | 3 | ||||||||||||||||
| ECO 2023 | Principles of Economics-Micro | 3 | |||||||||||||||||
| ACG 2100 | Intermediate Accounting | 3 | 3 | ||||||||||||||||
| TAX 2000 | Federal Income Tax I | 3 | 3 | ||||||||||||||||
| TAX 2010 | Federal Income Tax II | 3 | |||||||||||||||||
| CGS 2103 | Spreadsheet Applications | 3 | |||||||||||||||||
| ACG 2360 | Cost Accounting | 3 | |||||||||||||||||
| ACG 2450 | Integrated Accounting | 3 | 3 | ||||||||||||||||
| ACG 1949 | Co-op Work Experience | 3 | |||||||||||||||||
| ACO 1807 | Payroll Accounting | 1 | |||||||||||||||||
| Business Elective* | 3 | ||||||||||||||||||
|
Student's Total
Credits |
27 | 64 | |||||||||||||||||
|
Comments:
|
Students Goals:
|