|
||||||||||||||||||
| Program Courses | ||||||||||||||||||
| Course # | Course Title | Approved Substitutions |
Term Completed |
Grade | Credits | CCC |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GEB 1011 | Introduction to Business | 3 | ||||||||||||||||
| CGS 1100 | Microcomputer Applications | 3 | ||||||||||||||||
| MTB 1103 | Business Mathematics | 3 | ||||||||||||||||
| OST 2335 | Business Communications | 3 | ||||||||||||||||
| BUL 2241 | Business Law I | 3 | ||||||||||||||||
| ACG 2021 or APA 1111 |
Financial Accounting or Business Accounting |
3 | ||||||||||||||||
| MNA 2141 MAN 2021 |
Basic Leadership Supervision or Principles of Management |
3 | ||||||||||||||||
| HFT 1541 | Customer Service | 3 | ||||||||||||||||
|
Student's Total Credits |
24 | |||||||||||||||||
Comments:
|
Students Goals:
|