|
||||||||||||||||||
| Program Courses | ||||||||||||||||||
| Course # | Course Title | Approved Substitutions |
Term Completed |
Grade | Credits | CCC |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OST 2335 | Business Communications | 3 | ||||||||||||||||
| APA 1111 | Business Accounting | 3 | ||||||||||||||||
| GEB 1011 | Introduction to Business | 3 | ||||||||||||||||
| FIN 2100 | Personal finance | 3 | ||||||||||||||||
| HFT 1500 or GEB 2935 |
Sales, Marketing & Advertising or Survey of Electronic Business |
3 | ||||||||||||||||
| HFT 1541 | Customer Service | 3 | ||||||||||||||||
| CGS 1100 | Microcomputer applications | 3 | ||||||||||||||||
| SBM 2800 | Small Business Management | 3 | ||||||||||||||||
|
Student's Total Credits
|
24 | |||||||||||||||||
Comments:
|
Students Goals:
|