|
||||||||||||||||||
| Program Courses | ||||||||||||||||||
| Course # | Course Title | Approved Substitutions |
Term Completed |
Grade | Credits | CCC |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CGS 1100 | Microcomputer applications | 3 | ||||||||||||||||
| CET 1171 | Introduction to Computer Technology | 3 | ||||||||||||||||
| CGS 2103 | Spreadsheet Applications | 3 | ||||||||||||||||
| CGS 2540 | Database Management Systems | 3 | ||||||||||||||||
| CGS 2564 | A+ Operating Systems | 3 | ||||||||||||||||
| CGS 2871 | Multimedia Applications | 3 | ||||||||||||||||
| CET 1172 | A+ Hardware | 3 | ||||||||||||||||
| CET 2173 | A+ Peripherals and Troubleshooting | 3 | ||||||||||||||||
| OST 2717 | Microsoft Word | 3 | ||||||||||||||||
|
Student's Total Credits |
27 | |||||||||||||||||
Comments:
|
Students Goals:
|