| ||||||||||||||||||
| General Education Courses | ||||||||||||||||||
| Course # | Course Title | Approved Substitutions |
Term Completed |
Grade | Credits | AS- 2156 Credits | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ENC 1101 | Freshman Composition Skills I |
3 | ||||||||||||||||
| MTB 1321 | Technical Math | 3 | ||||||||||||||||
| Biological or Physical Science and Lab (PHY 1020 preferred) | 4 |
|||||||||||||||||
| Choose ONE of the following sets: (To satisfy Social Science & Humanities requirements) | ||||||||||||||||||
| ISS1010
HUM1020 WOH2012 HUM1020 HUM1230 WOH2022 HUM1020 HUM1210 |
Intro to the
Social Sciences & Introduction to the Humanities OR World Civilizations I & Intro to the Humanities or Humanities: Since the Ren. OR World Civilizations II & Intro to the Humanities or Humanities: To the Ren. |
6 | ||||||||||||||||
Technical Core Courses | ||||||||||||||||||
| ETI 1411 | Manufacturing Process | 3 | ||||||||||||||||
| ETI 1117 | Introduction to Quality Control | 3 | ||||||||||||||||
| ETD 2320 | Computer Aided Design | 3 | ||||||||||||||||
| EET 1084 | Survey of Electronics | 3 | ||||||||||||||||
| ETI 1720C | Industrial Safety | 3 |
||||||||||||||||
| ETI 1152 | Instrument Techniques and Measurement | 3 |
||||||||||||||||
| Foundation Courses | ||||||||||||||||||
| CGS 1100 | Microcomputer Applications | 3 | ||||||||||||||||
| EGS 1110 | Engineering Graphics | 3 | ||||||||||||||||
| CET 1463 | Excel for Engineers | 3 | ||||||||||||||||
| CIS 2513 | Project Management | 3 | ||||||||||||||||
| EGN 1949 | Co-op Work Experience | 2 |
||||||||||||||||
| Quality Specialization (Lean-Six Sigma Green Belt) | ||||||||||||||||||
| ETI 1622 | Concepts of Lean-Six Sigma | 3 | ||||||||||||||||
| ETI 2623 | Lean Enterprise for the Expert | 3 | ||||||||||||||||
| ETI 1628 | Developing & Coaching Self-Directed Work Teams | 3 | ||||||||||||||||
| ETI 2610 | Six Sigma for the Expert | 3 |
||||||||||||||||
|
Student's Total
Credits |
60 |
|||||||||||||||||
Comments:
|
Students Goals:
|