Administrative
Calendar
2012-2013
| DATE | DAY | EVENT | TOTAL WORKDAYS |
|
| *Summer 4-Day Schedule in effect - May 7, 2012 to July 27, 2012 | ||||
| July 2012* | July 2 | Monday | First Scheduled Workday | 21 |
| July 4 | Wednesday | Independence Day Holiday (College Closed) |
||
| August 2012 | 23 |
|||
| September 2012 | September 3 | Monday | Labor Day Holiday (College Closed) | 19 |
| October 2012 | 23 |
|||
| November 2012 | November 12 | Monday | Veterans Day (College Closed) | 19 |
| November 22 – 23 | Thursday & Friday | Thanksgiving Holiday (College Closed) | ||
| December 2012 | December 14 | Friday | Graduation | 12 |
| December 19 - 31 | Wednesday through Friday; Monday through Friday; Monday | Mid-Year Break (College Closed) | ||
| January 2013 | January 1 | Tuesday | New Year Holiday (College Closed) | 21 |
| January 2 | Wednesday | Return to Work | ||
| January 21 | Monday | Dr. Martin Luther King, Jr., Holiday (College Closed) | ||
| February 2013 | 20 |
|||
| March 2013 | March 18 - 22 | Monday through Friday | Spring Break (College Closed) | 16 |
| April 2013 | 22 |
|||
| *Summer 4-Day Schedule in effect – May 6, 2013 to July 26, 2013 | ||||
| May 2013* | May 3 | Friday | Graduation | 22 |
| May 27 | Monday | Memorial Day Holiday (College Closed) | ||
| June 2013* | June 27 | Thursday | Last Scheduled Workday | 20 |
| WORKDAYS FOR FISCAL YEAR 2012-2013: HOLIDAYS FOR FISCAL YEAR 2012-2013: TOTAL: |
238 22 260 |
|||









