|
Engineering Technology
Associate in Science Degree
| GENERAL EDUCATION and ENGINEERING TECHNOLOGY CORE COURSES | |||
|---|---|---|---|
| GENERAL EDUCATION (16 CREDITS) | CR. |
ENGINEERING TECHNOLOGY CORE (18 CREDITS) | CR. |
| ENC 1101 Freshman Composition Skills 1 | 3 |
ETD 2320C Computer-Aided Drafting and Design | 3 |
| Humanities requirement | 3 |
EET 1084 Survey of Electronics | 3 |
| MTB 1321 Technical Mathematics | 3 |
ETI 1411 Manufacturing Process | 3 |
| Social Sciences Requirement | 3 |
ETI 1152 Instrument Techniques and Measurement | 3 |
| Physics in Industry 1001 and 1020 | 4 |
ETI 1117 Introduction to Quality control | 3 |
| ETI 1720C Industrial Safety | 3 |
||
| SUPPORTING COURSES | |||
| CGS 1100 Microcomputer Applications | 3 |
EGN 1949 Co-op Work Experience | 2 |
| EGS 1110 Engineering Graphics | 3 |
CTS 2142 Project Management | 3 |
| CGS 1122 Excel for Engineers | 3 |
||
| SPECIALIZED TRACK COURSES | |||
| QUALITY (12 CREDITS) | |||
| ETI 1622 Concepts of Lean Six Sigma | 3 |
||
| ET 2623 Lean Expertise for the Expert | 3 |
||
| ETI 1628 Developing & Coaching Self Directed Work Teams | 3 |
||
| ETI 2610 Six Sigma For the Expert | 3 |
||
| COLLEGE CREDIT CERTIFICATE | |||
| LEAN SIX SIGMA GREEN BELT CERTIFICATE (12 CREDITS) | |||
| ETI 1622 Concepts of Lean Six Sigma | 3 |
Developing & Coaching Self Directed Work Teams | 3 |
| ET 2623 Lean Enterprise for the Expert | 3 |
Six Sigma For the Expert | 3 |









