Calendar of Events
All phone numbers begin with area code 352 unless noted otherwise.
2012 |
|||
| Feb 6 | Baseball vs SCF-Manatee | 3 p.m., Ocala Baseball Field | 854–2322 x1322 |
| Feb 6-10 | Homecoming and Black History Week | 854–2322 x1658 | |
| Feb 8 | Women's Basketball vs Florida State College @ Jax | 6 p.m., Ocala Gymnasium | 854–2322 x1322 |
| Feb 8 | Men's Basketball vs Florida State College @ Jax | 8 p.m., Ocala Gymnasium | 854–2322 x1322 |
| Feb 9 | Baseball vs South Florida | 3 p.m., Ocala Baseball Field | 854–2322 x1322 |
| Feb 11 | Baseball vs Indian River DH | Noon, Ocala Baseball Field | 854–2322 x1322 |
| Feb 11 | Women's Basketball vs Santa Fe College | 5:30 p.m., Ocala Gymnasium | 854–2322 x1322 |
| Feb 11 | Men's Basketball vs Santa Fe College | 7:30 p.m., Ocala Gymnasium | 854–2322 x1322 |
| Feb 15 | Baseball vs St. Petersburg | 3 p.m., Ocala Baseball Field | 854–2322 x1322 |
| Feb 17 | Baseball vs CCBC-Catonsville | 3 p.m., Ocala Baseball Field | 854–2322 x1322 |
| Feb 18 | Baseball vs South Georgia DH | Noon, Ocala Baseball Field | 854–2322 x1322 |
| Feb 20 | Baseball vs CCBC-Dundalk | 3 p.m., Ocala Baseball Field | 854–2322 x1322 |
| Feb 22 | Baseball vs Hillsborough | 3 p.m., Ocala Baseball Field | 854–2322 x1322 |
| Feb 22 | Women's Basketball vs St. Johns River CC | 6 p.m., Ocala Gymnasium | 854–2322 x1322 |
| Feb 22 | Men's Basketball vs St. Johns River CC | 8 p.m., Ocala Gymnasium | 854–2322 x1322 |
| Feb 24 | Mr. & Ms. CF Scholarship Program | 7-9 p.m., Charles R. Dassance Fine Arts Center, Ocala Campus | 854–2322 x1658 |
| Feb 25 | Baseball vs Brevard DH | Noon, Ocala Baseball Field | 854–2322 x1322 |
| Mar 2 | CF Vocal and Instrumental Student Recital | Noon-2 p.m., Dassance Fine Arts Center | 873-5810 |
| Mar 2 | Baseball vs Seminole | 3 p.m., Ocala Baseball Field | 854–2322 x1322 |
| Mar 5 | Baseball vs Daytona | 3 p.m., Ocala Baseball Field | 854–2322 x1322 |
| Mar 5-7 | Florida Blood Center Blood Drive | 9 a.m. – 6 p.m., Ocala Center Lawn | 854–2322 x1658 |
| Mar 5-9 | Women’s History Week | 854–2322 x1658 | |
| Mar 6 | Baseball vs Lincoln Land | 3 p.m., Ocala Baseball Field | 854–2322 x1322 |
| Mar 7 | SAB Spring Fling & Health Fair | 12:15 – 1:45 p.m., Bedford Plaza, Ocala Campus | 854–2322 x1658 |
| Mar 10 | Baseball vs Santa Fe | Noon, Ocala Baseball Field | 854–2322 x1322 |
| Mar 12 | Baseball vs Pasco-Hernando | 3 p.m., Ocala Baseball Field | 854–2322 x1322 |
| Mar 16 | Baseball vs Mid-Florida | 3 p.m., Ocala Baseball Field | 854–2322 x1322 |
| Mar 23 | Baseball vs St. Johns River | 3 p.m., Ocala Baseball Field | 854–2322 x1322 |
| Mar 23 | CF Inspirational Choir | 7:30 p.m., Dassance Fine Arts Center | 873-5810 |
| Mar 26 | Baseball vs FSC-Jacksonville | 3 p.m., Ocala Baseball Field | 854–2322 x1322 |
| Mar 28 | Baseball vs Seminole | 3 p.m., Ocala Baseball Field | 854–2322 x1322 |
| Apr 2 | Baseball vs Daytona | 3 p.m., Ocala Baseball Field | 854–2322 x1322 |
| Apr 4 | "Piccolo Pizazz!", Dr. Sarah Satterfield,Visual and Performing Arts Masterclass and Lecture Series | 12:30 p.m. – 1:30 p.m., Dassance Fine Arts Center | 873-5810 |
| Apr 6 | Baseball vs Santa Fe | 3 p.m., Ocala Baseball Field | 854–2322 x1322 |
| Apr 9 | Baseball vs St. Johns River | 3 p.m., Ocala Baseball Field | 854–2322 x1322 |
| Apr 11 | SAB March of Dimes Fundraiser | 9 a.m. – 3 p.m. , Bedford Plaza, Ocala Campus | 854–2322 x1658 |
| Apr 13 | Baseball vs Mid-Florida | 3 p.m., Ocala Baseball Field | 854–2322 x1322 |
| Apr 13 | Musical Revue, CF Musical Theatre Ensemble | 7:30 p.m., Dassance Fine Arts Center | 873-5810 |
| Apr 14 | Musical Revue, CF Musical Theatre Ensemble | 7:30 p.m., Dassance Fine Arts Center | 873-5810 |
| Apr 15 | Musical Revue, CF Musical Theatre Ensemble | 3 p.m., Dassance Fine Arts Center | 873-5810 |
| Apr 16-20 | Earth Week | 854–2322 x1658 | |
| Apr 18 | Student Activities Reception | 12:15 – 1:45 p.m., Ewers Century Center, Ocala Campus | 854–2322 x1658 |
| Apr 18 | Baseball vs FSC-Jacksonville | 3 p.m., Ocala Baseball Field | 854–2322 x1322 |
| Apr 21 | CF Patriot Singers | 7:30 p.m., Dassance Fine Arts Center | 873-5810 |
| Apr 22 | CF Wind Symphony and CF Chamber Ensembles | 3 p.m., Dassance Fine Arts Center | 873-5810 |
| Apr 25 | SAB Stress Busters | 12:15 – 1:45 p.m., Event Parking Lot, Ocala Campus | 854–2322 x1658 |
| Apr 29 | Jazz at the Webber | 7:30 p.m., Webber Center | 873-5810 |
| Apr 30 | Jazz at the Webber | 3 p.m., Webber Center | 873-5810 |









