Equine Studies
Credit Course Schedule
Fall 2011
| Course No. | Course Title | Cr | Day | Time | Bldg/Rm | Instructor |
| ANS 1003 | Introduction to Animal Science | 3 | T | 5:15-7:55 | 11-102 | Philpot |
| ANS 1236 | Introduction to Equine Science | 3 | T | 5:15-7:55 | 11-113 | Wees |
| ANS 2232C | Horse Handling & Safety | 3 | H | 12:30-3:10 | 11-112 | Bravo |
| ANS 1237C | Equine Health Care | 3 | M | 5:15-7:55 | 11-102 | Pidherney |
| ANS 1531C | Equine Medicine | 3 | W | 3:30-6:10 | 11-113 | Pidherney |
| ANS 1220 | Equine Sport & Competition | 2 | T | 12:30-2:10 | 11-113 | Downer |
| ANS 2405 | Equine Nutrition | 3 | MW | 3:30-4:45 | 11-102 | Downer |
| ANS 1073C | Equine Anatomy and Physiology | 3 | TH | 3:30-4:45 | 11-113 | Pidherney |
| AEB 2137C | Equine Business Management | 3 | W | 5:15-7:55 | 11-113 | Downer |
| ANS 2072C | Equine Manual Therapies | 3 | H | 3:30-6:10 | 11-102 | Downer |
| ANS 2074C | Equine Injury and Rehabilitation | 3 | T | 9:30-12:10 | 11-113 | Pidherney |
| ANS 1238C | Equine Behavior and Psychology | 3 | M | 5:15-7:55 | 11-113 | Wees |
| ANS 1223 | Equine Conformation Analysis | 3 | H | 9:30-12:10 | 11-113 | Wees |
| ANS 1930 Section 01 |
Special Topics – Thoroughbred Industry1 | 1 | W | 5:15-6:55 | 11-102 | Brennan |
| ANS 1930 Section 02 |
Special Topics – Horses Shaping Civilivation2 | 1 | W | 5:15-6:55 | 11-102 | Pidherney |
| ANS 1949 | Equine Co-Op3 | 3 | W | 11:00-12:15 | 11.113 | Brennan |
| AEB 1941 | Equine Careers3 | 1 | M | 11:00-12:15 | 11-113 | Brennan |
| AEB4223 | Agricultural Policy and Regulations4 | 3 | TH | 5:15-7:55 | 40-? | Downer |
| AOM 3073 | Safety in Agriculture5 | 3 | TH | 5:15-7:55 | 40-? | Pidherney |
| ASG 3930 | Special Topics – Applied Equine6 | 1 | M | 5:15-6:50 | 40-? | Downer |
| ASG 3931 | Special Topics – Applied Animal7 | 1 | M | 5:15-6:50 | 40-? | Downer |
1 Minimester: Meets Aug 24-Oct 12
2 Hybrid Minimester: Meets Oct 19-Dec 7
3 Independent study classes meet first week of class only.
4 Hybrid mini-mester meets Aug 23-Oct 13
5 Hybrid mini-mester meets Oct 18-Dec 8
6 Hybrid mini-mester meets Aug 22-Oct 10
7 Hybrid mini-mester meets Oct 17-Dec 5
This information is subject to change and the catalog should be consulted for final course offerings.
For a current listing of credit courses, please visit our credit course schedule and choose "Equine Studies" from the "Department" drop-down menu. You must ensure that the options menu in the lower left displays the appropriate year and term, and is set for College Credit Courses.










