Academic Advising
Advisors for Students Enrolled in A.A. Degree Programs
(students are seen on a walk-in basis, first come – first served)
| Chenita Hart Coordinator, Advising) | 5-102J | x1302 |
| Chad Christlieb | 5-102K | x1712 |
| Jermaine Dunn (ESC walk-in advisor) | 5-102 | x1621 |
| Susana Islas (ESC walk-in advisor) | 5-102 | x1306 |
| Linda Nunley | 5-102G | x1330 |
| Glen Owen | 5-102F | x1423 |
Advisors for Students Enrolled in A.S., College Credit Certificate and Vocational Certificate Programs
(call 854-2322, then enter the extension)
Business, Technology Division: Kimberly Sieg, 40-300, x1593
| 2156 | Bus. Adm.-Career Ladder As to BS | 6240 | Office Mgmt |
| 2210 | Accounting Technology | 6241 | Business Admin.-Bus. Management |
| 2233 | Health Information Technology | 6245 | Accounting Applications |
| 2247 | Office Admin.-Medical Office Admin | 6246 | Bus Mgmt-Marketing Spec. |
| 2249 | Office Admin.-Office Mgmt | 6249 | Information Technology Analysis |
| 2250 | Office Admin.-Legal Office Specialization | 6263 | Office Software App Mgmt |
| 2257 | Computer Info Technology-Software | 6264 | Legal Office Mgmt |
| 2270 | Draft & Design Tech-Mechanical | 6269 | Business Admin. – Finance Management |
| 2278 | Paralegal | 6270 | Bus Adm-Small Bus/Entrepreneur |
| 2279 | Draft & Design Tech-Architecture | 6271 | Business Operations |
| 2289 | Office Admin-Office Software Appl’s | 6278 | Equine Assistant Manager |
| 2292 | Equine Studies | 6282 | Bus. Mgmt-Event Planning |
| 2295 | Computer Info Technology-Hardware | 6285 | Engin. Tech.-Lean Six Sigma Green Belt |
| 2305 | Business Mgmt., Mktg. & Administration | 6287 | Engineering Tech. Support Specialist |
| 2309 | Equine Studies-Equine Exercise Physiology | 6288 | Information Tech. Support Specialist |
| 2310 | Equine Studies-Therapeutic Riding Mgmt Spec. | 6360 | Engineering Tech – C.A.D.D. |
Criminal Justice: Michael Shuler, 31-108A, x1516
| 2277 | AS Criminal Justice Technology | 7253 | Law Enforcement Officer |
| 7244 | Correctional Officer | 7270 | Commercial Vehicle Driving |
Fire Science: Jeff Gold, Fire College, (352) 369-2843
| 2272 | Fire Science Technology |
Health Sciences: Laurie Saputo, 35-104B, x1586 or Nancy Cintron, 35-108, x1433
| 1074 | Pre-Physical Therapist Assistant | 2323 | Dental Assisting and Dental Practice Management |
| 1129 | Pre-LPN to ADN Bridge (Nursing) | 2324 | Dental Assisting and Education |
| 1199 | Pre-Nursing AS to BS | 2325 | Dental Assisting and Marketing |
| 1300 | Pre-Radiography | 5510 | Dental Assisting |
| 2137 | Nursing AS to BS (after acceptance) | 6232 | Paramedic |
| 2139 | LPN to ADN Nursing Bridge (after accept) | 6237 | EMT |
| 2232 | PTA (after acceptance) | 7224 | Surgical Technology |
| 2234 | EMS |
Workforce (Vocational) Programs: Bill Schaeffer, 17-101A, x1521
| 2260 | Landscape & Horticulture Technology-Horticulture Specialization | 6273 | Land. & Hort. Tech.-Landscape Technician |
| 2269 | Landscape & Horticulture Technology-Landscape Design Option | 6301 | Agribusiness-Golf Course Technician |
| 2282 | Automotive Service Mgmt Technology | 7292 | Air Conditioning, Refrigeration, Heating Technology |
| 2299 | Agribusiness Mgmt – Horticulture/Equine | 7263 | Auto Collision & Refinishing Repair |
Teacher Education – Kelly Besser 41-201E ext 1620
| 2259 | Early Childhood Education | 1090 | Education - Early Childhood |
| AA-Education (CFCC students planning to attend a University Center Partner Institution) | |||
| Citrus Campus Advisors/Counselors – all majors (call 352-249-1202 for an appointment) Marnie Baird C4 ext 6100 Barbara Graves C4 ext 6125 |
| Levy Center Advisor – all majors (call 352-493-9533, x2101 for an appointment) Kat Davis Levy115 ext 2104 |
| TRIO Program Advisors/Counselors/Coordinators (must be a participant in these programs) : Student Support Services (Ocala campus only) Willie Morris (A.A. students) 2-205B ext 1677 Julio Serna (A.S. students) 2-207 ext 1258 Educational Opportunity Center Jennifer Bachmaier 9-102A ext 1519 Keith Bracey (Ocala Campus) 9-105 ext 1369 Regina Darling-James (Levy Center) Levy 115 ext 2108 Rebecca York (Lecanto Campus) L2-112D ext 6147 |
| Student Services - Madelyn Ballard 5-204A ext 1597 |
| Educator Preparation Institute - Cheryl Lonon 41-213 ext 1597 |
| Academic Foundations (Prep students) – Valerie Murphy 2-207D ext 1776 Mary Thompson 2-207C ext 1617 Norma Walcott 2-207B ext 1886 |
| International Student Services – Sharon Shore 5-205F ext 1386 |
| Access Services – Kimberley Smith 5-205B ext 1580 |
| Baccalaureate Programs Business Division (BAS) – Bonnie Hays 40-300 ext 1855 Early Childhood Education (BS) – Cheryl Lonon 41-213 ext 1597 |









