Quantcast
College of Central Florida College of Central Florida
Search CF:
Search A-Z

CF Men's Basketball - 2011-2012

 
  • 25-8, 10-2
  • Mid-Florida Conference champion; State runner-up
 

MBB201112

 

No Pos Name Yr. Ht. Wt. Hometown (High School)
1
G
So
6'0
175
Ocala (Forest)
2
G
So
6'1
180
Alachua (Santa Fe)
3
F
Fr
6'7
195
London (Greensboro, NC, Caldwell)
5
F
Fr
6'6
190
Hempstead, NY (Campus Magnet)
10
G
So
6'0
170
Miami (Monsignor Pace)
12
F
Fr
6'6
230
Fort Lauderdale (Dillard)
15
G/F
So
6'5
215
Winter Springs (Winter Springs)
20
C
So
6'8
230
Southwark, England (Homerton)
22
G
So
5'11
185
Gainesville (Eastside)
23
G
Fr
6'2
180
Immokalee (Immokalee)
24
C
Fr
6'8 
260
Riverdale, MD (CJEOTO Academy)
 

Schedule and Results

Thursday, Nov. 3: Parkland 73, CF 70 (0-1)
Friday, Nov. 4: CF 68, Fort Scott 55 (1-1)
Saturday, Nov. 5: Hutchinson 93, CF 83 (1-2)
Wednesday, Nov. 9: SCF-Manatee 82, CF 78 (1-3)
Friday, Nov. 11: CF 64, St. Petersburg 59 (2-3)
Saturday, Nov. 12: CF 89, Pasco-Hernando 57 (3-3)
Wednesday, Nov. 16: CF 104, TAAG Academy 77 (4-3)
Saturday, Nov. 19: CF 92, Pasco-Hernando 71 (5-3)
Tuesday, Nov. 22: CF 82, St. Petersburg 63 (6-3)
Tuesday, Nov. 29: CF 111, Rise Academy 75 (7-3)
Friday, Dec. 2: CF 86, Gulf Coast 79 (8-3)
Saturday, Dec. 3: Chipola 80, CF 60 (8-4)
Monday, Dec. 5: CF 72, Polk State 68 (9-4)
Friday, Dec. 9: Pensacola 77, CF 66 (9-5)
Saturday, Dec. 10: CF 70, Miami-Dade 60 (10-5)
Sunday, Dec. 11: CF 89, Hillsborough 67 (11-5)
Saturday, Dec. 31: CF 108, Central Georgia Tech 83 (12-5)
Wednesday, Jan. 4: CF 83, SCF-Manatee 65 (13-5)
Saturday, Jan. 7: CF 78, Santa Fe 56 (14-5, 1-0)
Saturday, Jan. 14: CF 56, Daytona 51 (15-5, 2-0)
Wednesday, Jan. 18: CF 102, St. Johns River 56 (16-5, 3-0)
Saturday, Jan. 21: FSC-Jacksonville 64, CF 62 (16-6, 3-1)
Wednesday, Jan. 25: Santa Fe 68, CF 64 (16-7, 3-2)
Wednesday, Feb. 1: CF 70, Daytona State 55 (17-7, 4-2)
Saturday, Feb. 4: CF 90, St. Johns River 78 (18-7, 5-2)
Wednesday, Feb. 8: CF 71, FSC-Jacksonville 57 (19-7, 6-2)
Saturday, Feb. 11: CF 78, Santa Fe 61 (20-7, 7-2)
Saturday, Feb. 18: CF 68, Daytona State 66 (21-7, 8-2)
Wednesday, Feb. 22: CF 85, St. Johns River 69 (22-7, 9-2)
Saturday, Feb. 25: CF 77, FSC-Jacksonville 65 (23-7, 10-2)
FCSAA State Tournament
Wednesday, March 7: CF 52, Chipola 49 (24-7)
Friday, March 9: CF 81, Palm Beach 77 (25-7)
Saturday, March 10: Northwest Florida 85, CF 66 (25-8)

Mid-Florida Conference Standings

Central Florida (champion)
10-2
Santa Fe (qualifer)
10-2
Daytona State
5-7
FSC-Jacksonville
4-8
St. Johns River
1-11

SHARE THIS PAGE:
| more
Follow us on:Like Us On FacebookFollow Us On TwitterView Our Videos On YouTube!College of Central Florida RSS Feeds