Cost of Attendance
CF is among the top 1 percent of four-year colleges in the nation for affordability, as ranked by the U.S. Department of Education. The cost for in-state associate level courses is $112.92 per credit hour, or approximately $2,890* per year for a student with a 12-credit course load for two semesters.
Cost of Attendance 2022-2023
College Credit Coursework In State
Living at Home | Living away from home | |
---|---|---|
Tuition/Fees | $2,888 | $2,888 |
Books & Supplies | $1,400 | $1,400 |
Room & Board | $1,098 | $10,863 |
Transportation | $2,527 | $2,527 |
Personal/Misc | $1,971 | $1,971 |
Total Budget | $9,884 | $19,649 |
* Tuition/Fees are subject to change and include $176 of distance learning and loan origination fees. Additional $384 fee for bachelor’s degree classes.
College Credit Coursework Out of State
Living at home | Living away from home | |
---|---|---|
Tuition/Fees | $10,688 | $10,688 |
Books & Supplies | $1,400 | $1,400 |
Room & Board | $1,098 | $10,863 |
Transportation | $2,527 | $2,527 |
Personal/Misc | $1,971 | $1,971 |
Total Budget | $17,684 | $27,449 |
* Tuition/Fees are subject to change and include $176 of distance learning and loan origination fees. Additional $3,672 fee for bachelor’s degree classes.
Vocational Credit Coursework In State
Living at Home | Living away from home | |
---|---|---|
Tuition/Fees | $2,312 | $2,312 |
Books & Supplies | $1,400 | $1,400 |
Room & Board | $1,098 | $10,863 |
Transportation | $2,527 | $2,527 |
Personal/Misc | $1,971 | $1,971 |
Total Budget | $9,308 | $19,073 |
* Tuition/Fees are subject to change and include $176 of distance learning and loan origination fees.
Vocational Credit Coursework Out of State
Living at Home | Living away from home | |
---|---|---|
Tuition/Fees | $8,744 | $8,744 |
Books & Supplies | $1,400 | $1,400 |
Room & Board | $1,098 | $10,863 |
Transportation | $2,527 | $2,527 |
Personal/Misc | $1,971 | $1,971 |
Total Budget | $15,740 | $25,505 |
* Tuition/Fees are subject to change and include $176 of distance learning and loan origination fees.
Cost of Attendance 2023-2024
College Credit Coursework In State
Living at Home | Living away from home | |
---|---|---|
Tuition/Fees | $2,890 | $2,890 |
Books & Supplies | $1,400 | $1,400 |
Room & Board | $1,179 | $11,259 |
Transportation | $2,830 | $2,830 |
Personal/Misc | $2,223 | $2,223 |
Total Budget | $10,522 | $20,602 |
* Tuition/Fees are subject to change and include $178 of distance learning and loan origination fees. Additional $384 fee for bachelor’s degree classes.
College Credit Coursework Out of State
Living at home | Living away from home | |
---|---|---|
Tuition/Fees | $10,690 | $10,690 |
Books & Supplies | $1,400 | $1,400 |
Room & Board | $1,179 | $11,259 |
Transportation | $2,830 | $2,830 |
Personal/Misc | $2,223 | $2,223 |
Total Budget | $18,322 | $28,402 |
Note: Tuition/Fees are subject to change and include $178 of distance learning and loan origination fees. Additional $3,672 fee for bachelor’s degree classes.
Vocational Credit Coursework In State
Living at Home | Living away from home | |
---|---|---|
Tuition/Fees | $2,314 | $2,314 |
Books & Supplies | $1,400 | $1,400 |
Room & Board | $1,179 | $11,259 |
Transportation | $2,830 | $2,830 |
Personal/Misc | $2,222 | $2,222 |
Total Budget | $9,946 | $20,026 |
* Tuition/Fees are subject to change and include $176 of distance learning and loan origination fees.
Vocational Credit Coursework Out of State
Living at Home | Living away from home | |
---|---|---|
Tuition/Fees | $8,746 | $8,746 |
Books & Supplies | $1,400 | $1,400 |
Room & Board | $1,179 | $11,259 |
Transportation | $2,830 | $2,830 |
Personal/Misc | $2,222 | $2,222 |
Total Budget | $16,378 | $26,458 |
* Tuition/Fees are subject to change and include $176 of distance learning and loan origination fees.