Cost of Attendance
CF is among the top 50 colleges and universities nationwide for lowest tuition, as ranked by the U.S. Department of Education. The cost for in-state associate level courses is $112.92 per credit hour, or approximately $2,832* per year for a student with a 12-credit course load for two semesters.
Cost of Attendance 2026-2027
Associate Programs – Living at Home
| In-State | Out-of-State | |
|---|---|---|
| Tuition/Fees | $2,712 | $10,512 |
| Distance Learning Fees | $120 | $120 |
| Books & Supplies* | $1,700 | $1,700 |
| Living Expenses | $1,269 | $1,278 |
| Transportation | $3,132 | $3,132 |
| Personal/Misc | $2,277 | $2,277 |
| Total Budget | $11,219 | $19,019 |
Associate Programs – Living Away From Home
| In-State | Out-of-State | |
|---|---|---|
| Tuition/Fees | $2,712 | $10,512 |
| Distance Learning Fees | $120 | $120 |
| Books & Supplies* | $1,700 | $1,700 |
| Living Expenses | $11,412 | $11,412 |
| Transportation | $3,132 | $3,132 |
| Personal/Misc | $2,277 | $2,277 |
| Total Budget | $21,353 | $29,153 |
Bachelor Programs – Living at Home
| In-State | Out-of-State | |
|---|---|---|
| Tuition/Fees | $3,096 | $14,184 |
| Distance Learning Fees | $120 | $120 |
| Books & Supplies* | $1,700 | $1,700 |
| Living Expenses | $1,269 | $1,278 |
| Transportation | $3,132 | $3,132 |
| Personal/Misc | $2,277 | $2,277 |
| Total Budget | $11,603 | $22,691 |
Bachelor Programs – Living Away From Home
| In-State | Out-of-State | |
|---|---|---|
| Tuition/Fees | $3,096 | $14,184 |
| Distance Learning Fees | $120 | $120 |
| Books & Supplies* | $1,700 | $1,700 |
| Living Expenses | $11,412 | $11,412 |
| Transportation | $3,132 | $3,132 |
| Personal/Misc | $2,277 | $2,277 |
| Total Budget | $21,737 | $32,820 |
Vocational Programs – Living at Home
| In-State | Out-of-State | |
|---|---|---|
| Tuition/Fees | $2,136 | $8,568 |
| Distance Learning Fees | $120 | $120 |
| Books & Supplies* | $1,700 | $1,700 |
| Living Expenses | $1,269 | $1,278 |
| Transportation | $3,132 | $3,132 |
| Personal/Misc | $2,277 | $2,277 |
| Total Budget | $10,643 | $17,075 |
Vocational Programs – Living Away From Home
| In-State | Out-of-State | |
|---|---|---|
| Tuition/Fees | $2,136 | $8,568 |
| Distance Learning Fees | $120 | $120 |
| Books & Supplies* | $1,700 | $1,700 |
| Living Expenses | $11,412 | $11,412 |
| Transportation | $3,132 | $3,132 |
| Personal/Misc | $2,277 | $2,277 |
| Total Budget | $20,777 | $27,209 |
*Books and Supplies includes the material access fee for BibliU’s program, MyCF Books. Students enrolled in participating courses will be assessed a Material Access Fee of $20.67 per credit hour. This fee provides access to required digital course materials through the MyCF Books Program administered by BibliU. Students enrolled in participating courses will receive additional information regarding access to their digital course materials and any applicable opt-out procedures.